A few words about my Tech Skills...
I am a Senior Software Engineer with 5 years of expertise in C#, Python, Pega Openspan, Uipath, DPA, Website creations, Machine Learning algorithms, Microsoft Azure, Power Platform, Deep Learning and ChatBot Designing technology, backed by an M.Tech degree from BITS Pilani College.
Holding more than 6 certifications from Microsoft such as a Microsoft Certified Data Scientist Associate, Microsoft Certified Trainer and C# Corner MVP, I’ve shared insights in Azure forums, through sessions and I contribute through blogging and authorship.
With a Pega Robotic System Architect certification, I stay at the forefront of automation. I am an avid community contributor with a track record of delivering more than 50 sessions. My knowledge-sharing efforts extend across various platforms, including blogs, articles, books, forums, and live sessions. As a recognized Microsoft community champion, I take pride in actively participating in and contributing to the Microsoft forums, where I consistently share valuable insights and knowledge.
Microsoft Azure, Power Platform
95%
AI, ML, Deep Learning, Prompt Engineering
85%
Automation tools - Pega RPA, Pega DPA, UIPath, Power Automate
90%
Programming - C#, Python, .Net
85%
Chatbot Design - Python, Azure, Pega, Microsoft Copilot
80%
Web Design - HTML, PHP, CSS, Javascript
80%
Beyond my tech role, I'm a 15-year Bharatanatyam dance enthusiast, recognized for my performances and awards. An avid explorer and accomplished musician, I seamlessly merge an array of passions to fuel my distinctive drive.
In the pursuit of propagating the art form of traditional Bharatanatyam in its chaste form, from the age of 6, I embarked on a Dance and Music odyssey under the guidance of Guru Shrimathi Geetha Navaneethan, laying the foundation for my intricate understanding of Bharatnatyam. The journey continued with Shrimathi Guru Abirami Suresh, a mentor who nurtured mys talent from January 2008 to present.
In the meantime, in 2021, I had the privilege of having my Arangetram under the guidance of my Guru. I also had an expert training sessions for my learning under esteemed Guru Kalaimamani Shri Guru Madurai R. Muralidaran and his daughter Kavya Muralidharan. I am also pursuing Nattuvangam under Guru Dr. G V. Guru Bharatwaaj
Here is my education and experience...
Community Sessions
Community Reach
Blogs & Articles
MS Learn Trophies
Online Forums
Awards Received
Projects Done
Certifications
Know about my Algorithmic Adventures...
I'm an experienced Senior Software Engineer at Ford with 5+ years of expertise in C#, Python, Pega Openspan, UiPath, DPA, Java, Web Development, Machine Learning Algorithms, Microsoft Azure, Power Platform, Deep Learning, and ChatBot Design. Holding an M.Tech degree from BITS Pilani, I've received the Quarterly Recognition Award over three times for exceptional performance. My responsibilities include developing Technical Design Documents, managing the Kofax team, and leading projects. As a Rally Lead, I've successfully implemented agile methodologies and served as a mentor in Java and Networking. I've also conducted standup meetings, Iteration planning meetings, and retro meetings.
As a Microsoft Certified Trainer with over 3 years of experience, I am dedicated to contributing to the tech community. Providing mentorship and career guidance in the Tech/IT industry is a key focus of mine. I actively participate and mentor in events like the Microsoft Fastest Coding Hackathon, Smart India Hackathon, Crack The Code, and Learn.Build. My commitment extends to mentoring professionals and students, contributing to growth and development within the IT sector. Notably, I have been honored with the Literati Award by Multicloud4u for extraordinary community engagement in sharing knowledge about technologies and research.
As a dedicated female community contributor and speaker, my consistent contributions and impact within the tech community have positioned me as a collaborator with diverse Azure communities. My aim is to deliver the latest technology updates to the audience through engaging sessions that facilitate shared learning experiences. Active participation in online forums, organizing and speaking at industry events, and sharing valuable insights through blogs and articles have contributed to establishing a strong presence. Notably, my regular contributions to Microsoft Q&A and C# Corner have been widely acknowledged and appreciated. In addition, I take pride in organizing webinars and workshops, bringing together experts to discuss emerging technologies. These activities reflect my commitment to knowledge sharing and fostering collaboration within the community.
I specialize in developing websites, web applications, and APIs on the Cloud using technologies like Microsoft Azure, PowerApps, Power Automate, Pega RPA, Pega DPA, AI, and Machine Learning. Actively engaged in community outreach, I share my expertise through public speaking, blogging, and participating in online forums such as Microsoft Q&A and C# Corner. Beyond the tech realm, I am blessed with talents in Bharata Natyam, Carnatic Music, Fashion Designing, and the Arts. My journey reflects a notable presence in both Bharatanatyam and Information Technology, marked by achievements and recognition. My unwavering dedication to the arts and commitment to staying updated in technology underscore my multifaceted prowess.
As a dedicated blogger on C# Corner, my commitment to sharing knowledge is evident through the contribution of over 30 articles and 10 blogs. Additionally, I actively participate in Microsoft Q&A, engaging in various forums and earning recognition as a Microsoft Azure Champion. This involvement not only allows me to provide valuable answers and solutions but also serves as a continuous learning opportunity, keeping me updated on the latest advancements in current technologies
With over 15 years of passion for Bharatanatyam, I've performed 100+ times across India, securing the title of Yuva Shri Kala Bharathi Award. I completed Arangetram, achieved Distinction in Grade 8 Certificate in Bharatanatyam, and won prizes in inter-school/college competitions. Notable performances include Ekambareshwarar Temple, Kanchipuram, and Periya Kovil, Thanjavur. Featured on "DD Podhigai" for "Natya Mayuri" and “SVBC” for “Nadaneeranjanam,” I've actively contributed to cultural activities, winning prizes, and participated in the Guinness records at Chidambaram. My journey reflects a blend of passion, dedication, and significant recognition in Bharatanatyam.
Here, I am showcasing some of my talents
Feedback about me...
Public Speaking
Event Topic | Event | Date | Location | Category |
---|---|---|---|---|
TechXConf | TechXConf | 15-Nov-24 | Offline | Volunteer |
Beyond Compliance: A Holistic Approach to Content Safety with Azure and Power Platform | Low Code/ No Code Power Platform Conference | 09-Nov-24 | Online | Speaker |
Copilot Studio | Season of AI 2.0 | 02-Nov-24 | Online | Speaker |
Creating Custom Copilots: Leveraging Azure Open AI in Copilot Studio | Microsoft Azure Skillup Tamilnadu | 26-Oct-24 | Offline | Speaker |
Beyond Compliance: A Holistic Approach to Content Safety with Azure and Power Platform | Technical Summit 2024 EN | 15-Oct-24 | Online | Speaker |
Develop Generative AI Solutions with Azure Open AI Service | Azure AI Day - Azure Developer Community | 28-Sep-24 | Online | Speaker |
Empower Conversations: Generative AI in Copilot Studio | AI and Copilot Innovations Summit | 14-Sep-24 | Online | Speaker |
Building powerful chatbot using Azure AI studio | Azure AI Influencers Day- Andhra Pradesh | 13-Sep-24 | Online | Speaker |
First year student induction | Anand Institute of Technology | 10-Sep-24 | Offline | Chief guest, Mentoring |
Document Intelligence with Azure AI | STYAVA.com | 07-Sep-24 | Online | Speaker |
Efficient Document Handling with Azure AI | Microsoft Reactor | 28-Aug-24 | Online | Speaker |
Crafting Intelligent Conversations with Copilot Studio | Microsoft Azure Skillup Tamilnadu | 24-Aug-24 | Offline | Speaker |
Beyond Compliance: A Holistic Approach to Content Safety with Azure and Power Platform | Low Code/ No Code Platform Conference | 22-Aug-24 | Online | Speaker |
Evaluvation of Ideas | Azure BOBHackathon | 02-Aug-24 | Online | Jury |
Leveraging AI for Enhanced Coding: A Beginners Guide to Copilot | Copilot Day - Chennai | 12-Jul-24 | Offline | Speaker |
Build your own GPT Models with Azure AI and .Net | Season of AI | 05-Jul-24 | Online | Speaker |
Powerapps - Session 4 | Code without Barriers - Microsoft | 29-Jun-24 | Online | Mentor |
Azure AI - 101 | Azure BOBHackathon | 27-Jun-24 | Online | Mentor |
Website building with Low Code using Power Pages | Azure Tech.Nxt - Microsoft | 25-Jun-24 | Online | Speaker |
Powerapps - Mentoring session 3 | Code without Barriers - Microsoft | 16-Jun-24 | Online | Mentor |
Power Apps - An in detailed session 2 | Code without Barriers - Microsoft | 15-Jun-24 | Online | Mentor |
Building Custom Copilots with Copilot Studio | STYAVA.com | 08-Jun-24 | Online | Speaker |
Powerapps - Introduction session 1 | Code without Barriers - Microsoft | 03-Jun-24 | Online | Mentor |
Azure AI - 101 | Microsofts Tech Workshop, Microsoft | 31-May-24 | Online | Speaker |
Azure OpenAI: The Quantum Leap in Power Platform Potential | Azure Zero To Hero - MS Learn | 28-May-24 | Online | Speaker |
Azure OpenAI - 101 | Generative AI Day - ChennAI meetup group | 04-May-24 | Online | Speaker |
Global Azure - Chennai | 27-Apr-24 | Online | Speaker | |
Navigating Power Apps & Automate with Copilots Guidance | Microsoft Reactor | 15-Apr-24 | Online | Speaker |
Copilot Studio: Your Creative Code Companion | Global Copilot Summit - Microsoft | 13-Apr-24 | Offline | Speaker |
AI Driven Dialogue: crafting persuasive prompts with AI builder and copilot assistance | Azure Zero To Hero - MS Learn | 06 - Apr - 24 | Online | Speaker |
Intellegent Document processing using Power Automate | MultiCloud4u | 30-Mar-24 | Online | Speaker |
BYOD Intelligence: Azure OpenAI Impact in Power Platform | Global Power Platform Bootcamp 2024 - Saudi Arabia | 30-Mar-24 | Online | Speaker |
Azure OpenAI Service | Women in Tech - ITCrowdFest | 09-Mar-24 | Online | Speaker |
Simplified Workflow: Utilizing Power Automate to populate Word templates | Pune Tech Community | 08-Mar-24 | Online | Speaker |
Langchain Azure OpenAI Mirage : A Journey into App Integration & Automation | Global AI - Chennai | 02-Mar-24 | Offline | Speaker |
Power Up Your Apps: Unleashing the Potential of AI | Global Power Platform Bootcamp- Delhi | 24-Feb-24 | Online | Speaker |
LLM Workshop | C# Corner | 24-Feb-24 | Offline | Host |
Innovate and Automate: Exploring Azure and OpenAI | Global Power Platform Bootcamp- Zurich | 23-Feb-24 | Online | Speaker |
AI Copilots: Your Low-Code Navigators in Microsoft Power Platform | Expert Live 2024 Annual Conference | 16-Feb-24 | Offline | Speaker |
Microsoft AI Tour | Microsoft AI Tour Banglore | 08-Feb-24 | Offline | Attendee |
Build Intelligent Apps with .NET and Azure | Empowering innovation day | 03-Feb-24 | Offline | Host, Speaker |
Azure OpenAI Service | Microsoft AI India tour - ADC | 25 Jan 2024 | Online | Speaker |
Innovate and Automate: Exploring Azure and OpenAI | Cloud and GenAI Symposium | 20-Jan-24 | Offline | Speaker |
Next-Gen Coding: GitHub Copilot Meets .NET in Visual studio code | .NET Conf Pune 2023 (Virtual) | 20-Jan-24 | Online | Speaker |
Fabric demo basics of Modern Data Architecture | Fabric demo basics of modern data architecture | 11-Jan-24 | Online | Host |
AI-Powered Workflows: Smart Automation with Power Automate | STYAVA.com | 06-Jan-24 | Online | Speaker |
CWB - Technologies for Women | Code Without Barriers(CWB) | 28-Dec-23 | Offline | Speaker |
Best Practices of Generative AI in Azure IOT | GenAI Day + IOT | 26-Aug-23 | Offline | Host, Speaker |
Mentor for SIH Evaluation | SIH(Smart India Hackathon) Evaluation | 19-Dec-23 | Offline | Mentor |
.Net Conference - "GitHub Copilot Tips for .NET | .Net Conference | 17-Dec-23 | Offline | Host, Speaker |
GitHub Copilot for .Net Developers | .Net Conference | 13-Dec-23 | Online | Speaker |
Global AI conference - Train your Enterprise Data | Global AI Conference | 12-Dec-23 | Offline | Speaker |
Azure OpenAI: The Quantum Leap in Power Platform Potential | M365 Blr day | 02-Dec-23 | Offline | Speaker |
Azure Prompt Engineering-101 | Prompt engineering day | 26-Nov-23 | Offline | Speaker |
Learn.Build Day 5 | Mentor | 28-Oct-23 | Online | Mentor |
Serverless computing in Azure functions and AKS | API day | 28-Oct-23 | Online | Speaker |
Learn.Build Day 4 | Mentor | 21-Oct-23 | Online | Mentor |
Designing user-friendly apps with help of AI Copilots with a touch of magic | Copilot day | 21-Oct-23 | Offline | Speaker |
Learn.Build Day 3 | Mentor | 17-Oct-23 | Online | Mentor |
AI-Powered IoT Voice Assistant: GPT meets Azure OpenAI, Cognitive Services, Raspberry Pi, and Sensors for a Cutting-Edge Experience | Annual conference | 12-Oct-23 | Online | Speaker |
Learn.Build Day 2 | Mentor | 08-Oct-23 | Online | Mentor |
The Power of AI Copilot in Microsoft: Supercharging Low-Code app development | Copilot day | 08-Oct-23 | Online | Speaker |
Learn.Build Day 1 | Mentor | 30-Sep-23 | Online | Mentor |
Unveiling fusion of Azure and Open AI in Chatbot Development | Azure GenAI Day | 29-Sep-23 | Online | Speaker |
Mentor for Ideathon Evaluation. | AIHT Ideathon Hackathon | 27-Sep-23 | Offline | Mentor |
Data-Driven Decision Making and Anomaly Detection using Azure Cognitive Service | MultiCloud4U Event | 24-Sep-23 | Online | Speaker |
Azure Bot Services: Transforming Conversational AI for Enhanced Experiences | Pune Tech Community Tech Series | 17-Sep-23 | Online | Speaker |
Working with GitHub Copilot in .Net Applications | Learn Azure and AI with Dear Azure | 16-Sep-23 | Online | Speaker |
Making Low-Code Magic: AI Copilot's Role in Microsoft Power Platform | Copilot day | 09-Sep-23 | Offline | Speaker |
Langchain Unleashed - Elevating Azure OpenAI integration at a scale | GenAI day | 02-Sep-23 | Online | Speaker |
AI Driven Dialogue: crafting persuasive prompts with AI builder and copilot assistance | Copilot day | 02-Sep-23 | Online | Speaker |
How To Use Langchain With Azure Open AI | GenAI day | 12-Aug-23 | Offline | Speaker |
Integration of Azure Bot Framework natively in Power Virtual Agents | MS Build After Party Event | 15-Jul-23 | Offline | Speaker |
Fastest Coding - Hackathon | Mentor | 24-Jun-23 | Offline | Mentor |
Cracking the code - Interview | Mentor | 06-Jun-23 | Online | Mentor |
Exploring art of Data Science - Methods, tools and insights | Reskill Canada | 23-May-23 | Online | Speaker |
Introducing RPA | Reskill Canada | 22-May-23 | Online | Speaker |
Usage of OpenAI in Powerapps and Power Virtual Agents | Global Azure | 13-May-23 | Offline | Speaker |
Powerapps - An Over view | CIT College | 02-May-23 | Offline | Guest Lecture |
Powerapps - Introduction and Creation | Microsoft API Tour | 10-Mar-23 | Offline | Speaker |
Microsoft Azure and Working with API's | API day | 05-Feb-23 | Online | Speaker |
DataHour: Beginner to Pro on Powerapps using Azure | Data hour | 26-Nov-22 | Online | Speaker |
ETL using Azure Databricks | AZ Conf 2022 Annual Conference | 21-Oct-22 | Offline | Speaker |
Guide on how to use and build apps using PowerApps | Azure Cloud day | 15-Oct-22 | Offline | Speaker |
AI with Azure | Microsoft Reactor | 28-Sept-22 | Online | Speaker |
Chatbot using Azure | Azure Dev Day | 06-Aug-22 | Offline | Speaker |
Face Recognition using Azure | Global Azure 2022 | 07-May-22 | Offline | Speaker |
Cloud concepts of Az900 | Microsoft Azure - Bootcamp - Az900 | 27-Apr-22 | Offline | Speaker |
Core Azure Services | Microsoft Azure - Bootcamp - Az900 | 23-Apr-22 | Offline | Speaker |
Here are my blogs and Articles...
Title | URL |
---|---|
Creating Beautiful and Efficient Solutions in Power Apps | Link |
Introduction to Powerapps and Business Benefits of the Powerapps | Link |
Mastering Email Approvals with Power Automate | Link |
Enhancing Workflow and Business Efficiency with Power Automate in Dataverse | Link |
How to Use AI Builder in Power Apps? | Link |
Training an AI Model Using Microsoft Power Automate AI Builder | Link |
AI-Powered Invoicing Workflow Enhancement | Link |
Power Apps Signup Guide with Professional Email | Link |
Empowering Azure using AI Builder | Link |
Efficient Application Monitoring with Dynatrace and Power Apps | Link |
AI Builder Sentiment Analysis: Unveiling Text Analysis Power | Link |
The Convergence of Voice Commands and Generative AI with Other technologies | Link |
Enhance Power Apps with Interactive Location Features | Link |
Empower Resource Security with Azure RBAC | Link |
Seamless AI Integration: ChatGPT in the Microsoft Power Platform | Link |
Optimize Data Management with Azure Blob Storage Lifecycle | Link |
AI Builder Enhances Power Automate's Capabilities | Link |
Exploring Low Code and No Code with Power Platform | Link |
Azure Unveiled: Navigating the Cloud Landscape | Link |
Enhancing Security and Access Management with Microsoft Entra | Link |
Azure VMs Driving Efficiency in Cloud Environments | Link |
Empowering Secure Collaboration with Azure Shared Access Policies | Link |
Azure Cost Management Techniques | Link |
Elevating Cloud Security with Azure Key Vault | Link |
Azure Blob Storage for Cloud Data Management | Link |
AutoML for Smarter Classification Model Selection | Link |
Effortless Personalized Vision Models with Azure Custom Vision | Link |
Elevating Applications with Azure Cognitive Services | Link |
Enhance User Experience and Compliance with Azure Custom Vision | Link |
Title | URL |
---|---|
Power Platform Data Protection Essentials | Link |
Custom Apps with Power Apps | Link |
Azure Resource Groups in Action | Link |
Power BI Data Modeling | Link |
Entra Identities Unveiled | Link |
SQL, NoSQL, and Azure SQL Databases | Link |
Exploring SaaS, LaaS and PaaS Cloud Services | Link |
Azure Firewall: A key player in Azure Security | Link |
The Key to Azure Security: Delving into Identity Pillars | Link |
Foundational Security Pillars of Microsoft Azure | Link |
Feel free to drop me a line - Contact us